UNIVERSITY OF MKAR, MKAR
(Office of the Registrar)
ADMISSION LIST FOR 2024/2025 ACADEMIC SESSION
COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | ||||||||
B.Sc. Food Science and Technology | ||||||||
S/NO | Reg. Number | Name | Sex | State | LGA | Score | Course Applied | Remark |
202440257006CA | Onafowokan Shiloh Adetoun | F | Ogun | Food Science & Technology | Recommended | |||
202440994592IF | Agber Mhen Phinehas | M | Benue | Food Science & Technology | Recommended | |||
202441430929HF | Yahaya Muhammed Sultan | F | Kogi | Food Science & Technology | Recommended | |||
202440315254FA | Abua Fabian David | M | Benue | Food Science & Technology | Recommended | |||
202441393477JA | Ahangba Emmanuel Chiater | M | Benue | Food Science & Technology | Recommended | |||
COLLEGE OF SCIECE AND EDUCATION | ||||||||
B.Sc. Biochemistry | ||||||||
202440849390BA | Aondover Torkwase Dorathy | F | Benue | Biochemistry | Recommended | |||
202441004715BA | Dzegekwagh Msurshima Comfort | F | Benue | Biochemistry | Recommended | |||
202440120585CF | Gwar Joy Yevdoo | F | Benue | Biochemistry | Recommended | |||
202440808027BA | Orkuma Felicia Faveren | F | Benue | Biochemistry | Recommended | |||
202441511900BF | Jabi Mary Hembafan | F | Benue | Biochemistry | Recommended | |||
202441187217HA | Abee Tordue Alpha | M | Benue | Biochemistry | Recommended | |||
202441595874EF | David Happiness Adaeze | F | Benue | Biochemistry | Recommended | |||
202440669842JF | Aaver Doosuur Benedicta | F | Benue | Biochemistry | Recommended | |||
202440496354JA | Terhemba Rachael Nguevese | F | Benue | Biochemistry | Recommended | |||
202441400577CF | Benjamin David Oche | M | Benue | Biochemistry | Recommended | |||
B.Sc. Biology | ||||||||
202441247227DA | Onu Rosemary Ijehema | F | Benue | Biology | Recommended | |||
202441836480JF | Igbana Seember Sandra | F | Benue | Biology | Recommended | |||
B.Sc. Computer Science | ||||||||
202440322168GA | Mela Lutor Bem | M | Benue | Computer Science | Recommended | |||
S/NO | Reg. Number | Name | Sex | State | LGA | Score | Course Applied | Remark |
202441597468FF | Terkula Shamhoon Theophilus | M | Benue | Computer Science | Recommended | |||
202440781591EF | Agber Shiter | M | Benue | Computer Science | Recommended | |||
202440284127HF | Hungwa Benjamin | M | Benue | Computer Science | Recommended | |||
202441004019HA | Usaadi Toryima Misheal | M | Benue | Computer Science | Recommended | |||
202440407933GF | Jime Mba-Akavga Meshach | M | Benue | Computer Science | Recommended | |||
202440555933CA | Udechukwu Perpetual Chiamaka | F | Enugu | Computer Science | Recommended | |||
202441208828DA | Saint Gbilekaa Faith Terdoo | F | Benue | Computer Science | Recommended | |||
202440052628JA | Addingi Kator Jude | M | Benue | Computer Science | Recommended | |||
202440651219BF | Eyigege Daniel | M | Benue | Computer Science | Recommended | |||
202440503887EF | Ahenda Mngohol Theresa | F | Benue | Computer Science | Recommended | |||
202441888534DA | Joseph Vivian Ugbedeojo | F | Kogi | Computer Science | Recommended | |||
202440870628DA | Yegher Terhemen Emmanuel | M | Benue | Computer Science | Recommended | |||
202440033373DF | Monji Caleb Chinedu | M | Benue | Computer Science | Recommended | |||
202441292467CF | Lawrence Ochanya Christiana | F | Benue | Computer Science | Recommended | |||
202440267076CA | Ianna Sesugh Benjamin | M | Benue | Computer Science | Recommended | |||
202440590291IF | Benard Isaac Alfred | M | Benue | Computer Science | Recommended | |||
202440089569GF | Anigbogu Divine Sochi | M | Anambra | Computer Science | Recommended | |||
202440935879AF | Ogbodo Chukwuebuka Victor | M | Enugu | Computer Science | Recommended | |||
202440188039AF | Lanem Sedoo Kelvin | M | Benue | Computer Science | Recommended | |||
B.Sc. Industrial Chemistry | ||||||||
202440529877FF | Azer Aondoyima Benjamin | M | Benue | Industrial Chemistry | Recommended | |||
202441650413JF | Amatso Cosmas | M | Benue | Industrial Chemistry | Recommended | |||
B.Sc. Microbiology | ||||||||
202440848708JF | Iorwuese Elizabeth Godiya | F | Benue | Microbiology | Recommended | |||
202441463582CA | Oryina Seerdoon Francisca | F | Benue | Microbiology | Recommended | |||
202441501033BA | Ushel Orhembega Divine | M | Benue | Microbiology | Recommended | |||
202440019488BF | Terzungwe Mvena Deborah | F | Benue | Microbiology | Recommended | |||
202440777533AF | Tyav Terzulum Solomon | M | Benue | Microbiology | Recommended | |||
202441605933AF | Orsoya Doowuese Rachael | F | Benue | Microbiology | Recommended | |||
202440485715IF | Torsen Sedoo Hope | F | Benue | Microbiology | Recommended | |||
S/NO | Reg. Number | Name | Sex | State | LGA | Score | Course Applied | Remark |
202440845070EF | Dzungwenen Aondongu Edison | M | Benue | Microbiology | Recommended | |||
202441551721DA | Ikyo Sedoo Divine | F | Benue | Microbiology | Recommended | |||
202441263551BF | Terhemba Awashima Faith | F | Benue | Microbiology | Recommended | |||
202441776275GF | Iorshe Mesuur Precious | F | Benue | Microbiology | Recommended | |||
202440630517HA | Aondowase Mngusuun Faith | F | Benue | Microbiology | Recommended | |||
202441834921AF | Agbongur Terungwa Emmanuel | M | Benue | Microbiology | Recommended | |||
202441876738BF | Bernard Mimidoo Angel | F | Benue | Microbiology | Recommended | |||
202441101839DA | Maaki Ngunengen | F | Benue | Microbiology | Recommended | |||
202441194245IA | Aondoungwa Avalumun Maxwell | M | Benue | Microbiology | Recommended | |||
202441262532HF | Inyachir Wisdom Shagba | M | Benue | Microbiology | Recommended | |||
202441805873IF | Terlumun Kadoon Kate | F | Benue | Microbiology | Recommended | |||
202441775454IF | Shima Iveren Sandra | F | Benue | Microbiology | Recommended | |||
202441873230HF | Iorver Terngohol Priscilla | F | Benue | Microbiology | Recommended | |||
202440114543CF | Musa Loveth | F | Kogi | Microbiology | Recommended | |||
202440113911FA | Kasim Aisha Babagoni | F | Borno | Microbiology | Recommended | |||
202440636244DA | Aleva Aondoakula Febian | M | Benue | Microbiology | Recommended | |||
202440808211EA | Zahankaan Fanen Paul | M | Benue | Microbiology | Recommended | |||
202441491973JA | Akaanyi Agatha Nguseer | F | Benue | Microbiology | Recommended | |||
202441054876AF | Ayoo Aondolumun Emmanuel | M | Benue | Microbiology | Recommended | |||
202440017783IF | Yongo Kwaghdoo Ruth | F | Benue | Microbiology | Recommended | |||
202440938150FA | Zungwe Felicity Doofan | F | Benue | Microbiology | Recommended | |||
B.Sc. Physics | ||||||||
202440001876BA | Emmanuel Sunday Aondoakura | M | Benue | Physics | Recommended | |||
COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES | ||||||||
B.Sc. Accounting | ||||||||
202441404098JA | Uzege Deborah Ternguhidyen | F | Benue | Accounting | Recommended | |||
202440180397CF | Igba Delight Kadoon | F | Benue | Accounting | Recommended | |||
202440786364CF | Ikpa Denen Damian | M | Benue | Accounting | Recommended | |||
202440031638GF | Otobo Praise Eleojo | F | Benue | Accounting | Recommended | |||
202441037450CA | Aul Anander Sandra | F | Benue | Accounting | Recommended | |||
S/NO | Reg. Number | Name | Sex | State | Score | Course Applied | Remark | |
202441052508GF | Liam Catherine | F | Benue | Accounting | Recommended | |||
202441020460EA | Torhee Keghter Elijah | M | Benue | Accounting | Recommended | |||
B.Sc. Business Management | ||||||||
202440470974HA | Aminde Blessing Mnguember | F | Benue | Business Management | Recommended | |||
202440073173GA | Nengen Terver Alexander | M | Benue | Business Management | Recommended | |||
202441275726DF | Kwaza Tersue Moses | M | Benue | Business Management | Recommended | |||
202441870973FF | Nor Tavershima Samuel | M | Benue | Business Management | Recommended | |||
202441850424BA | Jilaba Kumasuur Doris | F | Benue | Business Management | Recommended | |||
202441867433IF | Chihi Sonter John | M | Benue | Business Management | Recommended | |||
202441418656HA | Vingir Msonsha Mercy | F | Benue | Business Management | Recommended | |||
B.Sc. Economics | ||||||||
202440075802CF | Ndera Ngumimi Veronica | F | Benue | Economics | Recommended | |||
202441796510GF | Orbunde Joseph Imoter | M | Benue | Economics | Recommended | |||
202440286475CA | Ugoh Benjamin Ungwannen | M | Benue | Economics | Recommended | |||
202441393259EA | Mwada Ayuba | M | Borno | Economics | Recommended | |||
202440671531BA | Ieryam Agatha Shimison | F | Benue | Economics | Recommended | |||
202440829467GF | Tsebee Ngusonun Tracy | F | Benue | Economics | Recommended | |||
B.Sc. (Ed) Biology | ||||||||
202441236171CA | Terver Ushasoo | M | Benue | Education & Biology | Recommended | |||
B.Sc. International Relations | ||||||||
202440264417BF | Ngwu Honour Unimagbeb | F | Cross River | 235 | International Relations | Recommended | ||
202441020800FA | Achir Kengershater Petra | F | Benue | 228 | International Relations | Recommended | ||
202440268942JF | Doki Mimidoo Janet | F | Benue | International Relations | Recommended | |||
202440354400CA | Tony-Ikpah Awase Thelma | F | Benue | International Relations | Recommended | |||
202440178401DA | Saaondo Mavis Ngohile | F | Benue | International Relations | Recommended | |||
202440678536EA | Asongo Iyuana Avital | F | Benue | International Relations | Recommended | |||
202441202332CA | Joseph Gift | F | Yobe | International Relations | Recommended | |||
202440879491IA | Kor Charles Teryange | M | Benue | International Relations | Recommended | |||
S/NO | Reg. Number | Name | Sex | State | LGA | Score | Course Applied | Remark |
202440531151FA | Ali Winifred Seember | F | Benue | International Relations | Recommended | |||
202440138802EF | Mkaahan Arumun Abigail | F | Benue | International Relations | Recommended | |||
202441538863AF | Torkwembe Tavershima Christian | M | Benue | International Relations | Recommended | |||
202440153099JF | Apev Iwuese | F | Benue | International Relations | Recommended | |||
202440946794FF | Ikyernum Dorathy Mbahenen | F | Benue | International Relations | Recommended | |||
202440509909FA | Ukeh Isaac Mzehemen | M | Benue | International Relations | Recommended | |||
202440815133BA | Aor Dooyum Jeremiah | M | Benue | International Relations | Recommended | |||
202440179477GF | Msugh Rejoice Sesuur | F | Benue | International Relations | Recommended | |||
202441125365BA | Shaapera Kwaghter Faith | F | Benue | International Relations | Recommended | |||
B.Sc. Mass Communication | ||||||||
202440029742EF | Bogoro Shallom Musa | F | Bauchi | Mass Communication | Recommended | |||
202440015102JF | Abah Ehi Gift | F | Benue | Mass Communication | Recommended | |||
202441325708HA | Batur Sughter John | M | Benue | Mass Communication | Recommended | |||
202440937602DF | Amua Senen Dennis | M | Benue | Mass Communication | Recommended | |||
202440740273BA | Nnamani Chioma Celestina | F | Enugu | Mass Communication | Recommended | |||
202440434101EA | Shaapera Terkuma Emmanuel | M | Benue | Mass Communication | Recommended | |||
202441404132BF | Terver Japhet Bemngu | M | Benue | Mass Communication | Recommended | |||
202440366992EF | Agwu Dorinda Comfort | F | Benue | Mass Communication | Recommended | |||
202441860263CF | Torto Tertindi David | M | Benue | Mass Communication | Recommended | |||
202440630146CF | Adebayo Angel Gbemisola | F | Kogi | Mass Communication | Recommended | |||
202440954972BF | Solomon Jimmy James | M | Bauchi | Mass Communication | Recommended | |||
202440742324BF | Tor Nguseer Nancy | F | Benue | Mass Communication | Recommended | |||
202441619124HF | Ornguze Kumafan Cynthia | F | Benue | Mass Communication | Recommended | |||
202440524241CA | James Godwin Ogiri | M | Benue | Mass Communication | Recommended | |||
202441246956FF | Iorpenda Nguuma Elijah | M | Benue | Mass Communication | Recommended | |||
202440268212EA | Gawan Stephanie | F | Benue | Mass Communication | Recommended | |||
202440388662JA | Ishegh Keghnen Abel | M | Benue | Mass Communication | Recommended | |||
202441148175FF | Mbachie Dooyum Pheobe | F | Benue | Mass Communication | Recommended | |||
202440674654HA | Monikyegh Ngohide Rita | F | Benue | Mass Communication | Recommended | |||
202440923278CF | Kuleve Sughnen Kingsley | M | Benue | Mass Communication | Recommended | |||
202440383306IA | Tyotser Terna Jacob | M | Benue | Mass Communication | Recommended | |||
S/NO | Reg. Number | Name | Sex | State | LGA | Score | Course Applied | Remark |
202440616631FF | Shankar Akeem Micheal | M | Borno | Mass Communication | Recommended | |||
B.Sc. Political Science | ||||||||
202440222669EA | Ochume Onyejefu Solomon | M | Benue | Political Science | Recommended | |||
202441888730JF | Iorbee Iwuese Peace | F | Benue | Political Science | Recommended | |||
202441188236BA | Aondoakaa Terkuma John | M | Benue | Political Science | Recommended | |||
202441145158DF | Tersur Keghnenter Ephraim | M | Benue | Political Science | Recommended | |||
202441458859HF | Usman Abubakar Musa | M | Borno | Political Science | Recommended | |||
202440589437IA | Vambe Terdoo Desmond | M | Benue | Political Science | Recommended | |||
202440063601EA | Nahanga Mordecai | M | Taraba | Political Science | Recommended | |||
202441861531FA | Sev Kenneth Mkegh | M | Cross River | Political Science | Recommended | |||
B.Sc. Psychology | ||||||||
202440076202CA | Emakpor Faithful Ogheneyoma | F | Delta | Psychology | Recommended | |||
202440712798BF | Ikwe Blessing Ekpe | F | Benue | Psychology | Recommended | |||
202440755898HA | Atekombu Iorchia Abel | M | Benue | Psychology | Recommended | |||
202441124189JF | Yaaya Seember Faith | F | Benue | Psychology | Recommended | |||
202441632808FF | Aondo David Msugh | M | Benue | Psychology | Recommended | |||
202441134227GF | Akume Doose Jennifer | F | Benue | Psychology | Recommended | |||
202440583092HF | Lushakyaa Sonia Erdoo | F | Benue | Psychology | Recommended | |||
B.Sc. Sociology | ||||||||
202440245291HF | Tyona Shedrach Selumun | M | Benue | Sociology | Recommended | |||
202441658361GF | Haa Doowuese Racheal | F | Benue | Sociology | Recommended | |||
202441550189JA | Ikpeekor Lubem Jerome | M | Benue | Sociology | Recommended | |||
COLLEGE OF ARTS | ||||||||
B.A English | ||||||||
202441635362BF | Bajah Solomon | M | Benue | English Language | Recommended | |||
202441813064EA | Aor Doowuese Rejoice | F | Benue | English Language | Recommended | |||
B.Sc. Philosophy | ||||||||
S/NO | Reg. Number | Name | Sex | State | LGA | Score | Course Applied | Remark |
202440816056FA | Akaha Ayar Michael | M | Benue | Philosophy | Recommended |
NOTE:
- Candidates who are yet partake in the Post UTME Screening shall do so before collection of letters of admission
- Candidates recommended on Awaiting Results are request to upload there results on JAMB portal and submit the results to the Academic Office as soon as they are released by the examination bodies.
M.T. Agbidye
Deputy Registrar (Academics)